BlackBerry says the DTEK60 can go head to head with the iPhone 7 Plus and Google Pixel XL
Available in the US and other markets since earlier this week, the BlackBerry DTEK60 is a high-end smartphone that costs less than your typical high-end handset from major companies. The DTEK60 is priced at $499 unlocked, and offers quite a lot for that kind of money, including an aluminum and glass body, a 5.5-inch Quad HD screen, a Snapdragon 820 CPU, 4 GB of RAM, and so on.
In a video interview, BlackBerry COO Marty Beard said that the company's "very proud" of the DTEK60, and that the handset can go head to head with other 5.5-inch phones like the iPhone 7 Plus and Google Pixel XL. In fact, Marty Beard argues that the DTEK60 has some advantages. Besides being about $200 cheaper, the BlackBerry DTEK60 is a bit smaller and thinner than the iPhone 7 Plus and Pixel XL, and, thanks to BlackBerry's software (integrated into Android), it's also an "incredibly secure phone." Moreover, Mr. Beard says the DTEK60 has better battery life than the iPhone 7 Plus, being able to offer up to a day and half of use on a single charge.
We haven't tested the BlackBerry DTEK60 yet, so we can't say if it can indeed stand next to the iPhone 7 Plus and Google Pixel XL. But this does seem to be a worthy alternative to these Apple and Google devices, especially if you want to save a few hundred bucks.
You can check out a detailed specs comparison between the BlackBerry DTEK60, iPhone 7 Plus, and Google Pixel XL below. You could also chime in in the comments section to let us know what you think about this new BlackBerry smartphone - which will certainly not be the last BlackBerry-branded handset.
In a video interview, BlackBerry COO Marty Beard said that the company's "very proud" of the DTEK60, and that the handset can go head to head with other 5.5-inch phones like the iPhone 7 Plus and Google Pixel XL. In fact, Marty Beard argues that the DTEK60 has some advantages. Besides being about $200 cheaper, the BlackBerry DTEK60 is a bit smaller and thinner than the iPhone 7 Plus and Pixel XL, and, thanks to BlackBerry's software (integrated into Android), it's also an "incredibly secure phone." Moreover, Mr. Beard says the DTEK60 has better battery life than the iPhone 7 Plus, being able to offer up to a day and half of use on a single charge.
We haven't tested the BlackBerry DTEK60 yet, so we can't say if it can indeed stand next to the iPhone 7 Plus and Google Pixel XL. But this does seem to be a worthy alternative to these Apple and Google devices, especially if you want to save a few hundred bucks.
You can check out a detailed specs comparison between the BlackBerry DTEK60, iPhone 7 Plus, and Google Pixel XL below. You could also chime in in the comments section to let us know what you think about this new BlackBerry smartphone - which will certainly not be the last BlackBerry-branded handset.
BlackBerry DTEK60 vs Apple iPhone 7 Plus vs Google Pixel XL
DESIGN | |||
---|---|---|---|
OS | Android (6.0) | iOS (10.x) | Android (7.1) |
Dimensions | 6.06 x 2.97 x 0.28 inches (153.9 x 75.4 x 7 mm) | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | 6.09 x 2.98 x 0.34 inches (154.72 x 75.74 x 8.6 mm) |
Weight | the average is 5.2 oz (149 g) | 5.82 oz (165 g)the average is 5.2 oz (149 g) | 6.63 oz (188 g)the average is 5.2 oz (149 g) | 5.93 oz (168 g)
Materials | Main body: glass; Accents: glass | Main body: aluminum | Main body: aluminum; Accents: glass |
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Rugged | Water, Dust resistant | Splash, Dust resistant | |
IP certified | IP 67 | IP 53 |
DISPLAY | |||
---|---|---|---|
Physical size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density
| 534 ppi | 401 ppi | 534 ppi |
Technology
| IPS LCD | AMOLED | |
Screen-to-body ratio | 71.82 % | 67.58 % | 71.22 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Peak brightness | 625 cd/m2 (nit) |
CAMERA | |||
---|---|---|---|
Camera | 21 megapixels | 12 megapixels | 12.3 megapixels |
Flash | Dual LED | Quad LED | Dual LED |
Aperture size | F2.0 | F1.8 | F2.0 |
Camera sensor size | 1/2.6" | ||
Pixel size | 1.55 μm | ||
Optical zoom | 2.0 x | ||
Hardware Features | Autofocus | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Autofocus |
Software Features | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Digital image stabilization, Digital zoom, Geo tagging |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) |
Features | Digital image stabilization, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | Video calling, Video sharing |
Front-facing camera | 8 megapixels | 7 megapixels | 8 megapixels |
Video capture | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 820 MSM8996 | Apple A10 Fusion | Qualcomm Snapdragon 821 MSM8996 Pro |
Processor
| Quad-core, 2150 MHz, Kryo, 64-bit | Quad-core, 2340 MHz, 64-bit | Quad-core, 2150 MHz, Kryo, 64-bit |
Graphics processor | Adreno 530 | Yes | Adreno 530 |
System memory
| 4 GB RAM / LPDDR4 | 3 GB RAM / LPDDR4 | 4 GB RAM / LPDDR4 |
Built-in storage | 32 GB | 256 GB | 128 GB |
Storage expansion | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Capacity | 3000 mAh | 2900 mAh | 3450 mAh |
Fast Charge | Yes | Yes | |
Talk time | the average is 15 h (874 min) | 26.00 hoursthe average is 15 h (874 min) | 32.00 hours|
Stand-by time | the average is 15 days (365 h) | 14.0 days (336 hours)the average is 15 days (365 h) | 21.8 days (522 hours)|
Talk time (3G) | the average is 17 h (1012 min) | 21.00 hours||
Stand-by time (3G) | the average is 21 days (506 h) | 16.0 days (384 hours)||
Internet use | |||
3G | 13 hours | ||
LTE | 13 hours | 14 hours | |
Wi-Fi | 15 hours | 14 hours | |
Music playback | 88.00 hours | 60.00 hours | 130.00 hours |
Video playback | 17.00 hours | 12.00 hours | 14.00 hours |
CELLULAR | |||
---|---|---|---|
CDMA
| 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 19, 20, 28 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26 |
LTE (TDD) | Bands 38, 40, 41 | Bands 38, 39, 40, 41 | Bands 41 |
Data | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | € 579 / $ 499 | $ 969 | $ 869 |
Comments
Post a Comment